International Health Care Solutions
CUSTOM SUMMARY REPORT
January through December 2018
January through December 2018
7:13 PM
06/24/19
Cash Basis
Jan – Dec 18 | |
---|---|
Ordinary Income/Expense Income | |
4400 · Investments | |
4410 · Interest-Savings, Short-term CD | 14.85 |
Total 4400 · Investments | 14.85 |
4450 · Other Types of IncomeBarnabas Nkore | 15,818.84 |
Total 4450 · Other Types of Income | 15,818.84 |
Total Income | 15,833.69 |
Gross Profit | 15,833.69 |
Expense | |
Auto Expenses | 1,109.64 |
Other Donations | 500.00 |
60900 · Business Expenses | |
Business Registration Fees- UG | 1,100.00 |
60920 · Business Registration Fees | 520.00 |
Total 60900 · Business Expenses | 1,620.00 |
62100 · Contract Services Licenses | 68.50 |
62150 · Outside Contract Services | 5,650.00 |
Total 62100 · Contract Services | 5,718.50 |
62800 · Facilities and Equipment | |
Donation Items | 3,472.69 |
62840 · Equip Rental and Maintenance | 350.00 |
62850 · Janitorial Services | 100.00 |
62890 · Rent, Parking, Utilities | 400.00 |
Total 62800 · Facilities and Equipment | 4,322.69 |
65000 · Operations Bank fees | 15.00 |
Communication | 110.00 |
Container Ground Expenses | 11,500.00 |
Container Ground Expenses UG | 3,866.00 |
Meals | 184.10 |
Meals UG | 700.00 |
Office Expenses | |
Parking | 385.00 |
Secuity UG | 60.00 |
Shipping | 9,500.00 |
Storage | 734.00 |
Telephone, Telecommunications U | 150.00 |
Transport | 36.82 |
Transport UG | 150.00 |
65040 · Supplies | 385.16 |
65040 · Supplies | 385.16 |
Total 65000 · Operations | 28,056.06 |
65100 · Other Types of Expenses Taxes UG | 1,175.00 |
65160 · Other Costs | 500.00 |
Total 65100 · Other Types of Expenses | 1,675.00 |
68300 · Travel and Meetings 68310 · Conference, Convention, Mee… |
150.00 |
68320 · Travel | 8,443.39 |
Total 68300 · Travel and Meetings | 8,593.39 |
Total Expense | 51,595.28 |
Net Ordinary Income | (35,761.59) |
Net Income | (35,761.59) |